<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: &#8220;100% Freedom&#8221; Alternative Brand</title>
	<atom:link href="http://thecommandline.net/2008/11/05/100-freedom-alternative-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecommandline.net/2008/11/05/100-freedom-alternative-brand/</link>
	<description>Podcast and blog exploring digital citizenry as a creator and a consumer.</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:51:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: J.B. Nicholson-Owens</title>
		<link>http://thecommandline.net/2008/11/05/100-freedom-alternative-brand/comment-page-1/#comment-1441</link>
		<dc:creator>J.B. Nicholson-Owens</dc:creator>
		<pubDate>Sat, 15 Nov 2008 05:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://thecommandline.net/?p=1202#comment-1441</guid>
		<description>Not a moot point.  Ogg Vorbis fares better in blind listening tests than MP3.  Submarine patents also mean that one can&#039;t know all the patents that read on something one does with a computer (just ask MPEG LA&#039;s sycophants; as they were on my blog defending the logic why Apple avoids implementing Ogg Vorbis, a patent holder claiming to have something that read on MPEG-related codecs sprang up from out of nowhere).  So it&#039;s tough to say that Fraunhofer&#039;s patents cover all.  Besides, even within that timeline 2011 leaves plenty of time to lose a patent infringement lawsuit.</description>
		<content:encoded><![CDATA[<p>Not a moot point.  Ogg Vorbis fares better in blind listening tests than MP3.  Submarine patents also mean that one can&#8217;t know all the patents that read on something one does with a computer (just ask MPEG LA&#8217;s sycophants; as they were on my blog defending the logic why Apple avoids implementing Ogg Vorbis, a patent holder claiming to have something that read on MPEG-related codecs sprang up from out of nowhere).  So it&#8217;s tough to say that Fraunhofer&#8217;s patents cover all.  Besides, even within that timeline 2011 leaves plenty of time to lose a patent infringement lawsuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kirkland</title>
		<link>http://thecommandline.net/2008/11/05/100-freedom-alternative-brand/comment-page-1/#comment-1401</link>
		<dc:creator>Michael Kirkland</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://thecommandline.net/?p=1202#comment-1401</guid>
		<description>I think the mp3 decoding patents expire in 2011, so it&#039;s a bit of a moot point.</description>
		<content:encoded><![CDATA[<p>I think the mp3 decoding patents expire in 2011, so it&#8217;s a bit of a moot point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmdln</title>
		<link>http://thecommandline.net/2008/11/05/100-freedom-alternative-brand/comment-page-1/#comment-1399</link>
		<dc:creator>cmdln</dc:creator>
		<pubDate>Thu, 06 Nov 2008 00:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecommandline.net/?p=1202#comment-1399</guid>
		<description>There is some specific filter in the mp3 version I don&#039;t know to reproduce. It looks like an ink bleed or blend. The edged blue I used is the closest I could come with my limited Gimp/Photoshop skills.

Does anyone else know how to achieve the effect I am referring to in the original logo?</description>
		<content:encoded><![CDATA[<p>There is some specific filter in the mp3 version I don&#8217;t know to reproduce. It looks like an ink bleed or blend. The edged blue I used is the closest I could come with my limited Gimp/Photoshop skills.</p>
<p>Does anyone else know how to achieve the effect I am referring to in the original logo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfctdayelise</title>
		<link>http://thecommandline.net/2008/11/05/100-freedom-alternative-brand/comment-page-1/#comment-1398</link>
		<dc:creator>pfctdayelise</dc:creator>
		<pubDate>Thu, 06 Nov 2008 00:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://thecommandline.net/?p=1202#comment-1398</guid>
		<description>It looks a bit weird that &quot;ogg&quot; is blurry/fuzzy and &quot;100% freedom&quot; is sharp. I would make them both the same.</description>
		<content:encoded><![CDATA[<p>It looks a bit weird that &#8220;ogg&#8221; is blurry/fuzzy and &#8220;100% freedom&#8221; is sharp. I would make them both the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmdln</title>
		<link>http://thecommandline.net/2008/11/05/100-freedom-alternative-brand/comment-page-1/#comment-1395</link>
		<dc:creator>cmdln</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://thecommandline.net/?p=1202#comment-1395</guid>
		<description>Yeah, ecto horked the relative URLs when I first posted.  I have since fixed it and added an inline display of the final image.</description>
		<content:encoded><![CDATA[<p>Yeah, ecto horked the relative URLs when I first posted.  I have since fixed it and added an inline display of the final image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Linksvayer</title>
		<link>http://thecommandline.net/2008/11/05/100-freedom-alternative-brand/comment-page-1/#comment-1394</link>
		<dc:creator>Mike Linksvayer</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://thecommandline.net/?p=1202#comment-1394</guid>
		<description>Looks great, though links to the png and xcf are missing a hostname.</description>
		<content:encoded><![CDATA[<p>Looks great, though links to the png and xcf are missing a hostname.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

